API calls, broken down
See API calls across our top apps, grouped with vendor-specific activity so production volume remains accountable.
| App | API calls |
|---|---|
| Shopify | 47,108,432 |
| NetSuite - Advanced | 42,118,528 |
| Aspire | 23,775,960 |
| Logiwa | 8,978,741 |
| Vendor-specific Apps | 7,271,386 |
| HubSpot | 6,857,949 |
| Salesforce | 5,571,598 |
| Rithum for Brands | 4,908,361 |
| CompanyCam | 4,088,089 |
| BigCommerce | 3,834,817 |
| Acumatica | 3,172,202 |
| PestPac | 3,057,957 |
| ServiceTitan | 2,954,735 |
| Amazon Seller | 2,195,757 |
| Centerpoint | 2,174,628 |
| QuickBooks Time | 1,897,510 |
| Paylocity Weblink | 1,831,474 |
| ShipStation | 1,719,764 |
| Microsoft Dynamics 365 BC | 1,572,437 |
| ShipBob | 1,423,854 |
| ClickUp | 1,355,896 |
| PestAI | 1,351,542 |
| Sage Intacct | 1,180,902 |
| UKG Ready | 1,139,264 |
| TikTok Shop | 1,063,288 |
| Fraser Direct | 779,906 |
| Jetbuilt | 674,523 |
| Snapfulfil | 645,676 |
| WooCommerce - Legacy | 485,517 |
| Viewpoint Vista | 472,383 |
| Microsoft Dynamics 365 | 440,763 |
| Walmart | 410,098 |
| ShipHawk | 402,333 |
| Kantata | 296,055 |
| Canto | 286,124 |
| Canto PIM | 284,274 |
| BusHive | 255,887 |
| RecruiterFlow | 246,139 |
| MaintainX | 239,858 |
| Ramp | 220,785 |
| Microsoft 365 | 197,040 |
| QuickBooks Online - Accounting | 186,931 |
| UKG Pro | 182,486 |
| SOS Inventory | 179,780 |
| WooCommerce | 170,772 |
| Paycom | 163,538 |
| EssentOne | 152,492 |
| Airtable | 145,719 |
| Google Mail | 140,354 |
| Infor ReserveCloud SCS | 126,453 |
| Loop Returns | 114,012 |
| Storis | 111,840 |
| Drag Specialties | 98,813 |
| Mirakl | 97,497 |
| ConnectWise | 96,974 |
| ApparelMagic | 94,494 |
| Monday | 88,197 |
| Google Sheets | 82,128 |
| Jobber | 72,589 |
| Magento 2 | 70,009 |
| Viewpoint Spectrum | 69,047 |
| Veeqo | 62,394 |
| SendGrid | 61,740 |
| Linear | 58,273 |
| Sonar | 56,052 |
| Slack | 55,585 |
| Wholesale Pets | 53,927 |
| Zenoti | 51,326 |
| Wayfair | 51,304 |
| MS SharePoint | 50,641 |
| Zoho Desk | 49,273 |
| OptimoRoute | 49,183 |
| ShipHawk WMS | 46,706 |
| Zoho CRM | 45,026 |
| D-Tools SI | 44,755 |
| FloDesk | 40,125 |
| ADP | 39,916 |
| MarketTime | 39,354 |
| Cin7 Core | 39,200 |
| SquareSpace | 38,546 |
| EHS Insight | 37,516 |
| Faire | 36,313 |
| Fulfil | 36,237 |
| Erply | 34,935 |
| Sumtracker | 34,759 |
| Lytx | 34,407 |
| Fleetio | 31,876 |
| Cerbo | 30,017 |
| Jira | 29,089 |
| CartRover | 27,764 |
| Paymo | 26,020 |
| BILL Payables & Receivables | 24,255 |
| Wix | 22,743 |
| Quickbase | 22,320 |
| eBay | 21,628 |
| SAP Concur | 20,372 |
| Google Ads | 20,016 |
| Logiwa Legacy WMS | 18,780 |
| Smartsheet | 17,214 |
| iDempiere | 17,013 |
| Truce Software | 16,463 |
| Unanet Cosential | 15,740 |
| QuickBooks Online | 12,599 |
| Celoxis | 12,418 |
| Autotask | 11,130 |
| XOi | 11,065 |
| Xcelerator | 10,953 |
| Stripe | 10,481 |
| Swoogo | 10,241 |
| Asana | 9,377 |
| MobiWork | 8,862 |
| PostHog | 8,790 |
| Etsy | 8,637 |
| SecuraHR | 8,545 |
| Open AI | 8,125 |
| MindCloud | 8,071 |
| Google Search Console | 8,040 |
| Xero | 7,881 |
| eBay XML | 7,310 |
| Google Maps | 7,103 |
| Snowflake | 6,045 |
| Zammad | 5,984 |
| Amazon Vendor | 5,900 |
| NetSuite - Basic | 5,851 |
| CueGrowth | 5,724 |
| Motion | 5,619 |
| Rithum DSCO | 5,538 |
| Google AppSheet | 5,437 |
| DateX | 5,429 |
| Tai Cloud | 5,317 |
| Microsoft Exchange | 4,729 |
| UKG SOAP | 4,315 |
| QuickBooks GraphQL App | 4,093 |
| Test Webhook For Zap | 4,056 |
| Google Calendar | 3,969 |
| Payworks | 3,965 |
| Open Dental | 3,820 |
| Moblico | 3,542 |
| Grand Avenue Software | 3,503 |
| Estes Express | 3,340 |
| HighLevel | 3,249 |
| Etix | 3,074 |
| Zonka | 2,937 |
| Apollo | 2,908 |
| Goldbelly | 2,888 |
| D-Tools Cloud | 2,736 |
| Microsoft 365 Outlook | 2,572 |
| American Home Shield | 2,499 |
| Peplink | 2,390 |
| Paylocity | 2,289 |
| SuiteRx | 2,174 |
| Grain | 2,156 |
| NetSuite | 2,000 |
| DatoCMS | 1,899 |
| Virtue Script | 1,862 |
| Google Drive | 1,824 |
| Amark | 1,799 |
| Zazzle | 1,548 |
| Epicor Prophet 21 | 1,440 |
| Lessen | 1,426 |
| Google Analytics | 1,348 |
| 1,344 | |
| UKG RAAS | 1,023 |
| 1,004 | |
| Trello | 927 |
| Pipedrive | 889 |
| Cat Facts | 868 |
| Listrak Email | 779 |
| Attentive | 732 |
| CallRail | 649 |
| i2i | 523 |
| Samsara | 517 |
| Calendly | 515 |
| Alliance HCM | 506 |
| LeagueApp Private | 493 |
| Box | 489 |
| Microsoft SharePoint Online | 489 |
| Orderful | 487 |
| Shippo - Legacy | 478 |
| Arena | 472 |
| BambooHR | 454 |
| Google Cloud Storage | 343 |
| RentalWorks | 317 |
| Dropbox | 316 |
| Fleetworthy | 302 |
| Google Docs | 267 |
| Ahrefs | 264 |
| Microsoft Teams | 259 |
| LeagueApps | 244 |
| Browser Use | 229 |
| ShipEngine | 218 |
| Infor | 204 |
| Instantly | 203 |
| Total | 193,224,986 |